Argox AI-6820
• Ruggedized: Industrial grade IP65 dust and water resistance with 1.8 meters safe drop distance protection. It will withstand sudden drops and a variety of collision. AI-6820 will remain stable operation whether you use it for the outdoor or dusty environment.
• Precision & Efficiency: Rapid reading speed. Triple times the data transmission speed comparing to other scanners in its class.
• Scanning enhancement: Patented Cross-line laser targeting indicator reduce user fatigue and it will improve your efficiency.
• Excellent performance: Processing up to 4mil resolution barcode readability. Support all type of electronic device, such as mobile phone, tablet and LCD display.
Description
AI-6820 Series, the first model of Argox wired 2D Imager Scanner for a light-industry grade, Eagle-eye grade reading engine that has enhanced performance on 4 mil labels for small IT-components, Jewelry labels and so on. The transmission rate is also 3 times faster than the competitors within its class which will greatly increase your efficiency and minimize your downtime.
AI-6820 Series has built-in Cross-Line laser targeting design which allows you to work perfectly under ultra-white light and insufficient light source environment with on-demand scanning accuracy. It will greatly reduce the user’s fatigue.
● Transcendence of its class
The heavy-duty design of AI-6820 Series is certified by IP65 with drop rate resistance of 1.8 meter vertical distance to prevent any data loss and transmission. The enhanced alert beep has a dynamic setting that fits your working environment even under the high-noise condition and it also provides vibration alert.
● Accuracy and Precision
The era of Big Data is coming, AI-6820 Series comes with DataMagic data editing software to enhance your usability. It takes no time to complete the set with the user-friendly UI design; you will be able to complete the data analysis in no time. You no longer will need to spend additional resources on SI companies for a job like this!
With the rising trend of mobile devices, each device will be required to transmit data through a different platform and it is becoming the norm. Barcode is digitalized and it will be displayed on a variety of electronic devices. AI-6820 Series has high readability on electronic displays like a tablet and cell phones to have high accuracy barcode reading ability. AI-6820 Series is the ideal product for you to apply with different sectors such as Retail, Logistic, Warehouse management and so on.
Brand
Argox
Argox Barcode Printer Supplier Malaysia
Specifications
| Light Source | 625nm visible red LED |
| Image Sensor | 752*480 Area Imager |
| Depth of Field | AI-6820:Code 39 5mil 43-143mm, EAN 13mil 37-358m, QR code 8mil 67-110mm, QR code 20mil 37-320mm, PDF 417 13mil 22-250mm, DataMatrix 15mil 32-280mm. AI-6820HD:Code 39 3mil 25-75mm, Code 39 5mil 25-105mm, EAN 13mil 45-150mm, QR code 8mil 30-80mm, QR code 20mil 35-160mm, PDF 417 13mil 25-115mm, DataMatrix 15mil 30-130mm. |
| Resolution | AI-6820:4mil (Code 39). AI-6820HD:3mil (Code 39). AI-6820DL:4mil (Code 39) |
| Print Contrast Ratio (minimum) | 25% |
| Decode Capability | UPC/EAN (UPCA/UPCE/UPCE1/EAN-8/EAN-13/JAN-8/JAN13 plus, supplementals, ISBN (Bookland), ISSN, Coupon Code, Code39 (Standard, Full ASCII, UCC/EAN-128,ISBT-128 Concatenated), Code 93, Codabar/NW7, Code 11 (standard, Matrix 2 of 5),MSI Plessey, I2 of 5 (Interleaved 2 of 5 / ITF, Discrete 2 of 5 IATA, Chinese 2 of 5),GS1 Databar (Omnidirectional, Truncated,Stacked, Stacked Omnidirectional, Limited, Expanded, Expanded Stacked, Inverse), Base 32 (Italian Pharmacode), Postal Codes:U.S. Postnet, U.S. Planet, U.K. Postal, Japan Postal, Australian Postal, Netherlands KIX Code, USPS 4CB/One Code/Intelligent Mail, UPU FICS Postal, PDF417, microPDF417, Composite Codes TLC-39, Aztec (Standard, Inverse), MaxiCode, DataMatrix/ECC 200 (Standard, Inverse), QR Code (Standard, Inverse and Micro) |
| Wireless Communications | N/A |
| Communication Interface | USB, RS-232 |
| Scan Indicators | LED, Beeper and Vibrator |
| Scanner Dimensions | 94mm x 76mm x 158mm |
| Cradle Dimensions | N/A |
| Input Voltage | 5V+/- 5% |
| Operating Temperature | -20°C to 55°C (-4°F to 131°F) (Charging 0~ 40°C) |
| Storage | -20°C to 70°C (-4°F to 158°F) |
| Humidity | 5% to 95% related humidity, non-condensing |
| Ambient Light | Up to 100,000 lux |
| Battery | N/A |
| Drop Resistance | 1.8m |
| Programming Method | User Manual setting barcode , Windows ScanUtility configuration program |
| Operation Mode | Trigger mode, Auto sensing mode |
| Sealing | IP65 |
| Program Upgrade | Enabled by build-in flash memory |
| Cable Length | 2.0m |
| Scanner Stand | Optional |
| Power Supply | Optional |
| Agency Listing | CE, FCC, ROHS, BSMI |
| Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
